| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 12 | 24 |
| Win | 4 | 4 | 8 |
| Draw | 5 | 2 | 7 |
| Loss | 3 | 6 | 9 |
| Goals for total | 17 | 12 | 29 |
| Goals against | 13 | 18 | 31 |
| Goal difference | 4 | -6 | -2 |
| Points | 17 | 14 | 31 |
General Statistics
League Position
Kansas City
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Seattle Reign | 24 | 9 | 7 | 8 | 43 | 37 | 6 | 34 | LWDLW |
6 | Gotham | 24 | 10 | 3 | 11 | 42 | 51 | -9 | 33 | WLLDW |
7 | Kansas City | 24 | 8 | 7 | 9 | 29 | 31 | -2 | 31 | LWDWD |
8 | Houston | 24 | 7 | 3 | 14 | 23 | 39 | -16 | 24 | LLLLD |
9 | Boston | 24 | 4 | 7 | 13 | 24 | 35 | -11 | 19 | LLLWL |

