| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 1 | 5 |
| Draw | 5 | 5 | 10 |
| Loss | 2 | 5 | 7 |
| Goals for total | 19 | 10 | 29 |
| Goals against | 16 | 20 | 36 |
| Goal difference | 3 | -10 | -7 |
| Points | 17 | 8 | 25 |
General Statistics
League Position
Pasaquina
Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | AD Chalatenango | 22 | 6 | 8 | 8 | 21 | 23 | -2 | 26 | DWLWW |
7 | Municipal Lim | 22 | 7 | 5 | 10 | 24 | 30 | -6 | 26 | LWLLW |
8 | Pasaquina | 22 | 5 | 10 | 7 | 29 | 36 | -7 | 25 | DLDLL |
9 | CD Audaz | 22 | 6 | 5 | 11 | 28 | 40 | -12 | 23 | LLDLL |
10 | Dragon | 22 | 5 | 7 | 10 | 23 | 35 | -12 | 22 | DLDWW |

