| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 12 | 8 | 20 |
| Draw | 6 | 7 | 13 |
| Loss | 1 | 4 | 5 |
| Goals for total | 39 | 22 | 61 |
| Goals against | 14 | 13 | 27 |
| Goal difference | 25 | 9 | 34 |
| Points | 42 | 31 | 73 |
General Statistics
League Position
FC Ponsacco 1920
Table|Girone E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Pianese | 38 | 21 | 11 | 6 | 58 | 21 | 37 | 74 | WWDDW |
2 | FC Ponsacco 1920 | 38 | 20 | 13 | 5 | 61 | 27 | 34 | 73 | DWWWW |
3 | Seravezza | 38 | 19 | 8 | 11 | 62 | 42 | 20 | 65 | WLWWL |
4 | Gavorrano | 38 | 18 | 10 | 10 | 49 | 34 | 15 | 64 | LWDWD |
5 | Aquila Montevarchi | 38 | 18 | 10 | 10 | 49 | 38 | 11 | 64 | LLWLW |

