| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 7 | 7 | 14 |
| Draw | 8 | 5 | 13 |
| Loss | 2 | 5 | 7 |
| Goals for total | 23 | 23 | 46 |
| Goals against | 13 | 20 | 33 |
| Goal difference | 10 | 3 | 13 |
| Points | 29 | 26 | 55 |
General Statistics
League Position
Castelfidardo
Table|Girone F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Albalonga | 34 | 14 | 14 | 6 | 51 | 35 | 16 | 56 | WLWDW |
5 | Matese | 34 | 15 | 11 | 8 | 46 | 38 | 8 | 56 | WWDDW |
6 | Castelfidardo | 34 | 14 | 13 | 7 | 46 | 33 | 13 | 55 | LDWWW |
7 | Recanatese | 34 | 13 | 11 | 10 | 62 | 45 | 17 | 50 | LDDWW |
8 | Castelnuovo Vomano | 34 | 14 | 8 | 12 | 53 | 53 | 0 | 50 | WLDLW |

