| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 6 | 4 | 10 |
| Draw | 2 | 1 | 3 |
| Loss | 3 | 6 | 9 |
| Goals for total | 22 | 10 | 32 |
| Goals against | 19 | 12 | 31 |
| Goal difference | 3 | -2 | 1 |
| Points | 20 | 13 | 33 |
General Statistics
League Position
Kerala
Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Goa | 22 | 13 | 6 | 3 | 39 | 21 | 18 | 45 | DWWWW |
4 | Odisha | 22 | 11 | 6 | 5 | 35 | 23 | 12 | 39 | LDWLL |
5 | Kerala | 22 | 10 | 3 | 9 | 32 | 31 | 1 | 33 | LDLLW |
6 | Chennaiyin | 22 | 8 | 3 | 11 | 26 | 36 | -10 | 27 | LWWWL |
7 | Northeast Utd | 22 | 6 | 8 | 8 | 30 | 34 | -4 | 26 | LLWLW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Jaseen M, Muhammed 20 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Shaikh, Arsh Anwer 31 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() St, Alsabith 81 | 18 | 0 | 0 | 0 | 0 |
| G | ![]() Suresh, Sachin 1 | 25 | 15 | 1298 | 0 | 0 |
| D | ![]() Bah, Oumar 2 | 31 | 0 | 0 | 0 | 0 |
| D | ![]() Dohling, Aibanbha Kupar 27 | 30 | 3 | 221 | 0 | 0 |
| D | ![]() Hernandez, Matias 21 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Hormipam, Ruivah 4 | 25 | 12 (1) | 1105 | 0 | 0 |
| D | ![]() Jayan, Jaganath | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Meitei, Likmabam Rakesh | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Ndiaye, Fallou 44 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Saheef, Muhammed 5 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Sharma, Brahmacharimayum Sumit 30 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Singh, Huidrom Naocha 50 | 26 | 16 | 1387 | 0 | 0 |
| D | ![]() Singh, Soraisham Sandeep 3 | 31 | 10 (5) | 1007 | 0 | 0 |
| D | ![]() Yumnam, Bikash 63 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Borges, Rowllin 22 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Dalal, Sourav | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Farooq, Danish 13 | 29 | 16 (4) | 1397 | 2 | 1 |
| M | ![]() Lallawmawma, Freddy 6 | 23 | 3 (7) | 342 | 0 | 0 |
| M | ![]() Luna, Adrian 10 | 33 | 9 (1) | 847 | 3 | 5 |
| M | ![]() Meitei, Sukham Yoihenba 22 | 22 | 0 (2) | 0 | 0 | 0 |
| M | ![]() Mohanan, Vibin 8 | 23 | 16 (3) | 1424 | 1 | 0 |
| M | ![]() Noah Wail, Sadaoui 77 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Roos Trujillo, Marlon 10 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Singh Loitongbam, Taison 26 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Singh Thingujam, Korou 11 | 19 | 0 (1) | 13 | 0 | 0 |
| M | ![]() Sudeesh, Nihal 17 | 24 | 3 (5) | 248 | 1 | 1 |
| M | ![]() Yesudasan, Ebindas 47 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Ajsal, Muhammad 19 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Bertomeu de la Hoz, Victor 7 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() M S, Sreekuttan 45 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Quitongo, Jai 9 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() R, Lalthanmawia 97 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Yoke, Kevin 39 | 29 | 0 | 0 | 0 | 0 |











