| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 2 | 3 | 5 |
| Draw | 4 | 3 | 7 |
| Loss | 7 | 7 | 14 |
| Goals for total | 10 | 18 | 28 |
| Goals against | 15 | 29 | 44 |
| Goal difference | -5 | -11 | -16 |
| Points | 10 | 12 | 22 |
General Statistics
Table|Allsvenskan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Trelleborgs | 26 | 7 | 9 | 10 | 25 | 40 | -15 | 30 | WLLLD |
11 | Vastra Frolunda | 26 | 7 | 6 | 13 | 30 | 33 | -3 | 27 | LDDLL |
12 | Hammarby | 26 | 5 | 7 | 14 | 28 | 44 | -16 | 22 | WDLWW |
13 | Landskrona | 26 | 4 | 5 | 17 | 22 | 59 | -37 | 17 | LLDLL |
14 | BK Hacken | 26 | 2 | 8 | 16 | 27 | 58 | -31 | 14 | LLDLL |


