| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 9 | 3 | 12 |
| Draw | 4 | 2 | 6 |
| Loss | 0 | 8 | 8 |
| Goals for total | 29 | 17 | 46 |
| Goals against | 15 | 24 | 39 |
| Goal difference | 14 | -7 | 7 |
| Points | 31 | 11 | 42 |
General Statistics
Table|Allsvenskan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Norrkoping | 26 | 17 | 3 | 6 | 56 | 23 | 33 | 54 | WLDDL |
3 | AIK | 26 | 14 | 4 | 8 | 49 | 43 | 6 | 46 | LWLWW |
4 | Trelleborgs | 26 | 12 | 6 | 8 | 46 | 39 | 7 | 42 | LWWWL |
5 | Halmstad | 26 | 11 | 5 | 10 | 50 | 41 | 9 | 38 | LWWWL |
6 | BK Hacken | 26 | 11 | 4 | 11 | 44 | 49 | -5 | 37 | WLWLD |


