| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 7 | 2 | 9 |
| Draw | 3 | 3 | 6 |
| Loss | 5 | 10 | 15 |
| Goals for total | 18 | 12 | 30 |
| Goals against | 16 | 32 | 48 |
| Goal difference | 2 | -20 | -18 |
| Points | 24 | 9 | 33 |
General Statistics
Table|Superettan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Assyriska | 30 | 9 | 8 | 13 | 36 | 40 | -4 | 35 | WLLWD |
12 | Osters | 30 | 9 | 6 | 15 | 39 | 51 | -12 | 33 | LLLLL |
13 | Umea | 30 | 9 | 6 | 15 | 30 | 48 | -18 | 33 | WLLLW |
14 | Aatvidabergs | 30 | 7 | 11 | 12 | 37 | 46 | -9 | 32 | LDDLW |
15 | Ljungskile | 30 | 6 | 9 | 15 | 31 | 55 | -24 | 27 | LWLLD |


