| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 4 | 8 | 12 |
| Draw | 3 | 2 | 5 |
| Loss | 8 | 5 | 13 |
| Goals for total | 15 | 17 | 32 |
| Goals against | 19 | 15 | 34 |
| Goal difference | -4 | 2 | -2 |
| Points | 15 | 26 | 41 |
General Statistics
League Position
Mjallby
Table|Allsvenskan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Sirius | 30 | 12 | 6 | 12 | 51 | 44 | 7 | 42 | WWDWW |
9 | Norrkoping | 30 | 12 | 5 | 13 | 45 | 45 | 0 | 41 | LLLWL |
10 | Mjallby | 30 | 12 | 5 | 13 | 32 | 34 | -2 | 41 | LDWLW |
11 | AIK | 30 | 9 | 9 | 12 | 34 | 38 | -4 | 36 | WLDDW |
12 | Halmstad | 30 | 9 | 9 | 12 | 30 | 44 | -14 | 36 | DDDWD |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Dzevlan, Amar 1 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Fagerberg, Hugo 30 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Lundin, Alexander 35 | 33 | 3 (1) | 317 | 0 | 0 |
| G | ![]() Wallinder, Robin 13 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Iqbal, Abdullah 5 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Malmstrom, Tim 28 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Miettinen, Tony 33 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Noren, Axel 4 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Pettersson, Tom 24 | 36 | 20 | 1753 | 3 | 0 |
| D | ![]() Svanberg, Ludvig 2 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Tchouante, Christian 3 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Arrhenius Leandersson, Romeo 39 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Granath, Villiam 14 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Gustafson, Viktor 7 | 31 | 13 (1) | 1011 | 0 | 2 |
| M | ![]() Gustavsson, Jesper 22 | 31 | 29 | 2600 | 0 | 0 |
| M | ![]() Helge, Teo 8 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Isaksson, Mans 20 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Kusu, Manasse 8 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Lindberg, Olle 29 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Linderoth, Akesson 23 | 21 | 0 (1) | 7 | 0 | 0 |
| M | ![]() Nennesson, Kimmen 26 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Nielsen, Max 25 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Samuelsen, Aki 23 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Stroud, Elliot 17 | 23 | 7 (13) | 757 | 0 | 1 |
| M | ![]() Svensson, Liam | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Thorell, Ludwig 6 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Tidstrand, Ludvig 27 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Adewale, Ibrahim 21 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Bang-Kittilsen, Bork 15 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Bergstrom, Jacob 18 | 30 | 4 (11) | 417 | 3 | 1 |
| F | ![]() Johnsson, Isac 29 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Kennedy, Zebedee 31 | 16 | 0 | 0 | 0 | 0 |
| F | ![]() Kjaer Jensen, Jeppe 10 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Manneh, Abdoulie 19 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Nilsson Lov, Olle 23 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Nilsson Lov, Olle 23 | 17 | 0 | 0 | 0 | 0 |
| F | ![]() Stavitski, Timo 11 | 26 | 0 | 0 | 0 | 0 |










