| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 4 | 3 | 7 |
| Draw | 4 | 2 | 6 |
| Loss | 5 | 8 | 13 |
| Goals for total | 21 | 12 | 33 |
| Goals against | 20 | 19 | 39 |
| Goal difference | 1 | -7 | -6 |
| Points | 16 | 11 | 27 |
General Statistics
League Position
Skiljebo
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Gute | 26 | 8 | 6 | 12 | 44 | 62 | -18 | 30 | LLWWW |
9 | Kungsangens | 26 | 8 | 5 | 13 | 37 | 54 | -17 | 29 | WLLLL |
10 | Skiljebo | 26 | 7 | 6 | 13 | 33 | 39 | -6 | 27 | WWDLL |
11 | Enkopings | 26 | 7 | 4 | 15 | 39 | 52 | -13 | 25 | LLLLD |
12 | Valbo | 26 | 6 | 4 | 16 | 21 | 38 | -17 | 22 | LLDWL |

