| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 8 | 6 | 14 |
| Draw | 1 | 2 | 3 |
| Loss | 2 | 3 | 5 |
| Goals for total | 26 | 20 | 46 |
| Goals against | 9 | 12 | 21 |
| Goal difference | 17 | 8 | 25 |
| Points | 25 | 20 | 45 |
General Statistics
League Position
Hacken Gothenburg
Table|Damallsvenskan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Umea | 22 | 15 | 3 | 4 | 53 | 22 | 31 | 48 | LWWLW |
3 | Rosengaard | 22 | 14 | 3 | 5 | 60 | 16 | 44 | 45 | WLDDW |
4 | Hacken Gothenburg | 22 | 14 | 3 | 5 | 46 | 21 | 25 | 45 | WWWLL |
5 | Orebro | 22 | 13 | 3 | 6 | 34 | 25 | 9 | 42 | WLWDW |
6 | Djurgardens | 22 | 13 | 2 | 7 | 53 | 29 | 24 | 41 | LWWWW |

