| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 10 | 5 | 15 |
| Draw | 2 | 4 | 6 |
| Loss | 3 | 6 | 9 |
| Goals for total | 20 | 21 | 41 |
| Goals against | 7 | 20 | 27 |
| Goal difference | 13 | 1 | 14 |
| Points | 32 | 19 | 51 |
General Statistics
League Position
Kalmar
Table|Allsvenskan
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Djurgarden | 30 | 17 | 6 | 7 | 55 | 25 | 30 | 57 | LWWWL |
3 | Hammarby | 30 | 16 | 8 | 6 | 60 | 27 | 33 | 56 | WDLWW |
4 | Kalmar | 30 | 15 | 6 | 9 | 41 | 27 | 14 | 51 | WLDLW |
5 | AIK | 30 | 14 | 8 | 8 | 45 | 36 | 9 | 50 | WLLWL |
6 | Elfsborg | 30 | 13 | 10 | 7 | 55 | 35 | 20 | 49 | DWWWW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Andersson, Casper 32 | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Brolin, Samuel 1 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Kindberg, Jakob 30 | 32 | 1 (1) | 112 | 0 | 0 |
| D | ![]() Dari, Achraf 20 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Jansson, Rony 4 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Keita, Aboubacar 47 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Larsson, Victor 2 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Lawal, Sodiq 18 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Saetra, Lars 39 | 34 | 27 (3) | 2481 | 3 | 1 |
| M | ![]() Andersson, William 16 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Chourak, Nassef 7 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Djoro, Awaka 14 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Gojani, Robert 23 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Gustafsson, Carl 17 | 26 | 30 | 2700 | 1 | 2 |
| M | ![]() Hallberg, Melker 5 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Imeri, Elion 14 | 0 | 0 | 0 | 0 | |
| M | ![]() Magashy, Abdussalam 21 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Overby, Sivert Engh 3 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Ravik, Zakarias 12 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Rosenqvist, Charlie 13 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Soderback, Marius 10 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Tyren, Vilmer 6 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Andersson, Wilmer 24 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Nilsson, Ville 22 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Nnamani, Emeka 70 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Olusanya, Anthony 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Sabriye, Abdi Mohamed 28 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Sagoe Jr, Charles 24 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Stolt, Malcolm 9 | 25 | 0 | 0 | 0 | 0 |











