| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 9 | 7 | 16 |
| Draw | 1 | 2 | 3 |
| Loss | 1 | 2 | 3 |
| Goals for total | 41 | 22 | 63 |
| Goals against | 13 | 10 | 23 |
| Goal difference | 28 | 12 | 40 |
| Points | 28 | 23 | 51 |
General Statistics
League Position
Fylkir Reykjavik
Table|1. deild
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Fylkir Reykjavik | 22 | 16 | 3 | 3 | 63 | 23 | 40 | 51 | WWWWL |
2 | Kopavogur | 22 | 15 | 1 | 6 | 46 | 30 | 16 | 46 | LWWLW |
3 | Grotta | 22 | 12 | 1 | 9 | 42 | 33 | 9 | 37 | WLLWW |
4 | Fjolnir | 22 | 11 | 3 | 8 | 51 | 37 | 14 | 36 | LWLLW |
5 | Kordrengir | 22 | 9 | 6 | 7 | 36 | 30 | 6 | 33 | WLWWW |
Last matches
Players
Players



