| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 2 | 8 |
| Draw | 6 | 5 | 11 |
| Loss | 5 | 10 | 15 |
| Goals for total | 23 | 18 | 41 |
| Goals against | 23 | 33 | 56 |
| Goal difference | 0 | -15 | -15 |
| Points | 24 | 11 | 35 |
General Statistics
League Position
Saraburi
Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Chainat Hornbill | 34 | 9 | 10 | 15 | 42 | 53 | -11 | 37 | WLLDW |
13 | Sisaket | 34 | 9 | 9 | 16 | 30 | 47 | -17 | 36 | DDLLD |
14 | Saraburi | 34 | 8 | 11 | 15 | 41 | 56 | -15 | 35 | WDLLW |
15 | Navy | 34 | 10 | 5 | 19 | 42 | 65 | -23 | 35 | LLWDW |
16 | Police Tero FC | 34 | 7 | 14 | 13 | 42 | 51 | -9 | 35 | LDWDW |

