| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 1 | 5 |
| Draw | 5 | 7 | 12 |
| Loss | 2 | 3 | 5 |
| Goals for total | 26 | 10 | 36 |
| Goals against | 19 | 14 | 33 |
| Goal difference | 7 | -4 | 3 |
| Points | 17 | 10 | 27 |
General Statistics
League Position
Breidablik
Table|Urvalsdeild
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Valur Reykjavik | 22 | 8 | 4 | 10 | 31 | 36 | -5 | 28 | WDWLL |
6 | Fylkir Reykjavik | 22 | 8 | 4 | 10 | 34 | 40 | -6 | 28 | DLWWL |
7 | Breidablik | 22 | 5 | 12 | 5 | 36 | 33 | 3 | 27 | DDWLW |
8 | Keflavik | 22 | 6 | 7 | 9 | 29 | 32 | -3 | 25 | LLLWW |
9 | Fjolnir | 22 | 5 | 8 | 9 | 33 | 36 | -3 | 23 | LWDLW |

