| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 11 | 9 | 20 |
| Draw | 4 | 4 | 8 |
| Loss | 0 | 2 | 2 |
| Goals for total | 41 | 28 | 69 |
| Goals against | 15 | 19 | 34 |
| Goal difference | 26 | 9 | 35 |
| Points | 37 | 31 | 68 |
General Statistics
League Position
Debreceni
Table|NBI Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Debreceni | 30 | 20 | 8 | 2 | 69 | 34 | 35 | 68 | WWWWW |
2 | Ujpest Budapest | 30 | 20 | 5 | 5 | 74 | 37 | 37 | 65 | WWLWL |
3 | Fehervar Szekesfeh. | 30 | 19 | 7 | 4 | 52 | 24 | 28 | 64 | WWWDW |
4 | MTK Budapest | 30 | 18 | 6 | 6 | 65 | 33 | 32 | 60 | LWWWL |
5 | Ferencvarosi | 30 | 10 | 11 | 9 | 43 | 38 | 5 | 41 | LWLLD |

