General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 4 | 7 |
| Goals Scored | 6 | 6 | 12 |
| Goals Conceded | 3 | 2 | 5 |
| Goals per match | 2.00 | 1.50 | 1.71 |
| Both teams scored | 33% | 25% | 29% |
| Clean sheets | 1 | 3 | 4 |
| Failed to score | 33% | 25% | 29% |
Last matches
- Apr 05, 2026|Matchday 24MezokovesdiFehervar Szekesfeh.02FT
- Mar 22, 2026|Matchday 23Fehervar Szekesfeh.Kozarmisleny11FT
- Mar 14, 2026|Matchday 22TiszakecskeiFehervar Szekesfeh.11FT
- Mar 08, 2026|Matchday 21Fehervar Szekesfeh.Karcag20FT
- Mar 02, 2026|Matchday 20Bekescsaba EloreFehervar Szekesfeh.01FT

