General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 3 | 7 |
| Goals Scored | 9 | 11 | 20 |
| Goals Conceded | 2 | 4 | 6 |
| Goals per match | 2.25 | 3.67 | 2.86 |
| Both teams scored | 0% | 67% | 29% |
| Clean sheets | 3 | 1 | 4 |
| Failed to score | 25% | 0% | 14% |
Last matches
Next matches
- Apr 19, 2026|Matchday 26Szeged-Csanad Gr.Fehervar Szekesfeh.--FT
- Apr 26, 2026|Matchday 27Fehervar Szekesfeh.Vasas--FT
- May 03, 2026|Matchday 28Bvsc-ZugloFehervar Szekesfeh.--FT
- May 10, 2026|Matchday 29SzentlorincFehervar Szekesfeh.--FT
- May 17, 2026|Matchday 30Fehervar Szekesfeh.Budafoki Mte--FT

