General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 6 | 9 |
| Goals Scored | 8 | 9 | 17 |
| Goals Conceded | 2 | 5 | 7 |
| Goals per match | 2.67 | 1.50 | 1.89 |
| Both teams scored | 33% | 33% | 33% |
| Clean sheets | 2 | 3 | 5 |
| Failed to score | 0% | 33% | 22% |
Last matches
Next matches
- Apr 19, 2026|Matchday 26Szeged-Csanad Gr.Fehervar Szekesfeh.--FT
- Apr 26, 2026|Matchday 27Fehervar Szekesfeh.Vasas--FT
- May 03, 2026|Matchday 28Bvsc-ZugloFehervar Szekesfeh.--FT
- May 10, 2026|Matchday 29SzentlorincFehervar Szekesfeh.--FT
- May 17, 2026|Matchday 30Fehervar Szekesfeh.Budafoki Mte--FT

