| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 13 | 9 | 22 |
| Draw | 1 | 4 | 5 |
| Loss | 1 | 2 | 3 |
| Goals for total | 40 | 24 | 64 |
| Goals against | 5 | 9 | 14 |
| Goal difference | 35 | 15 | 50 |
| Points | 40 | 31 | 71 |
General Statistics
League Position
Fehervar Szekesfeh.
Table|NB I
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Fehervar Szekesfeh. | 30 | 22 | 5 | 3 | 64 | 14 | 50 | 71 | WLDWL |
2 | Ferencvarosi | 30 | 19 | 7 | 4 | 49 | 19 | 30 | 64 | DDWWW |
3 | MTK Budapest | 30 | 18 | 3 | 9 | 39 | 25 | 14 | 57 | DWLWL |
4 | Debreceni | 30 | 15 | 9 | 6 | 44 | 19 | 25 | 54 | LDWDW |
5 | Paksi | 30 | 14 | 9 | 7 | 44 | 27 | 17 | 51 | DWLWW |
Last matches
Next matches
- Apr 19, 2026|Matchday 26Szeged-Csanad Gr.Fehervar Szekesfeh.--FT
- Apr 26, 2026|Matchday 27Fehervar Szekesfeh.Vasas--FT
- May 03, 2026|Matchday 28Bvsc-ZugloFehervar Szekesfeh.--FT
- May 10, 2026|Matchday 29SzentlorincFehervar Szekesfeh.--FT
- May 17, 2026|Matchday 30Fehervar Szekesfeh.Budafoki Mte--FT


