| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 8 | 17 |
| Win | 4 | 2 | 6 |
| Draw | 1 | 1 | 2 |
| Loss | 4 | 5 | 9 |
| Goals for total | 11 | 6 | 17 |
| Goals against | 11 | 13 | 24 |
| Goal difference | 0 | -7 | -7 |
| Points | 13 | 7 | 20 |
General Statistics
League Position
Queretaro
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Pumas UNAM | 17 | 6 | 3 | 8 | 23 | 26 | -3 | 21 | WLDWL |
11 | Guadalajara | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 | LLDWD |
12 | Queretaro | 17 | 6 | 2 | 9 | 17 | 24 | -7 | 20 | LDWLW |
13 | Tijuana de Caliente | 17 | 6 | 1 | 10 | 29 | 35 | -6 | 19 | WLWWW |
14 | Atlas | 17 | 4 | 6 | 7 | 25 | 32 | -7 | 18 | LDLWD |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Allison Revuelta, Guillermo 25 | 35 | 7 | 630 | 0 | 0 |
| G | ![]() Hernandez, Jose 1 | 28 | 0 | 0 | 0 | 0 |
| G | ![]() Villegas Garcia, Luis Carlos 24 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Abascia, Lucas Nicolas 2 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Duarte, Bayron 22 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Gomez, Jaime 12 | 32 | 10 | 837 | 0 | 0 |
| D | ![]() Omar Mendoza 2 | 37 | 8 (3) | 757 | 0 | 0 |
| D | ![]() Parra, Daniel Alexis 27 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Reyes, Diego 9 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Venegas, Francisco 17 | 27 | 13 (1) | 1119 | 2 | 0 |
| D | ![]() Villanueva, Carlos 15 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Adriano, Carlos 4 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Alcala, Alex 20 | 20 | 0 | 0 | 0 | 0 |
| M | Arellano, Jesus 30 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Armenta, Eduardo 13 | 24 | 3 (3) | 205 | 0 | 0 |
| M | ![]() Carcelen, Michael 55 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Cazares, Juan 190 | 0 | 0 | 0 | 0 | |
| M | ![]() Duenas, Erik | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Figueroa, Christopher 20 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Gonzalez, Fernando 21 | 24 | 1 (6) | 172 | 0 | 0 |
| M | ![]() Homenchenko, Santiago 6 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Julio, Jhojan 7 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Madrid, Waldo 29 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Parra, Bernardo 8 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Rodriguez, Dario 188 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Rodriguez, Lucas 10 | 28 | 11 (2) | 853 | 1 | 0 |
| M | ![]() Unjanque, Jean 14 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Avila, Ali 31 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Coronel, Mateo 37 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Gutierrez, Luis 33 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Lopez Samano, Victor Daniel 47 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Perez Reyes, Eduardo 26 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Robles Zubizarreta, Claudio 187 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Robles, Juan 23 | 22 | 0 | 0 | 0 | 0 |










