| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 14 | 28 |
| Win | 6 | 3 | 9 |
| Draw | 2 | 7 | 9 |
| Loss | 6 | 4 | 10 |
| Goals for total | 18 | 19 | 37 |
| Goals against | 17 | 23 | 40 |
| Goal difference | 1 | -4 | -3 |
| Points | 20 | 16 | 36 |
General Statistics
League Position
Sejong Sportstoto
Table|WK-League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Suwon | 28 | 13 | 10 | 5 | 51 | 41 | 10 | 49 | WDWWW |
4 | Hwacheon KSPO | 28 | 12 | 8 | 8 | 49 | 39 | 10 | 44 | WDWLL |
5 | Sejong Sportstoto | 28 | 9 | 9 | 10 | 37 | 40 | -3 | 36 | LDWWL |
6 | Mungyeong Sangmu | 28 | 8 | 6 | 14 | 22 | 36 | -14 | 30 | WLLLD |
7 | Seoul City WFC | 28 | 3 | 6 | 19 | 25 | 62 | -37 | 15 | LDLLL |
Last matches
- Apr 10, 2026|Matchday 2GyeongjuSejong Sportstoto12FT
- Apr 04, 2026|Matchday 1Sejong SportstotoMungyeong Sangmu01FT
- Oct 02, 2025|Matchday 28Sejong SportstotoHwacheon KSPO11FT
- Sep 29, 2025|Matchday 27Seoul City WFCSejong Sportstoto20FT
- Sep 22, 2025|Matchday 26Mungyeong SangmuSejong Sportstoto01FT

