General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 8 | 8 | 16 |
| Goals Scored | 10 | 12 | 22 |
| Goals Conceded | 4 | 11 | 15 |
| Goals per match | 1.25 | 1.50 | 1.38 |
| Both teams scored | 38% | 63% | 50% |
| Clean sheets | 4 | 3 | 7 |
| Failed to score | 25% | 13% | 19% |
League Position
Corinthians
Table|Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bragantino | 12 | 7 | 2 | 3 | 18 | 9 | 9 | 23 | WWWWW |
2 | Corinthians | 12 | 4 | 5 | 3 | 15 | 10 | 5 | 17 | DDDWW |
3 | Guarani | 12 | 4 | 4 | 4 | 16 | 14 | 2 | 16 | DWWLL |
4 | Ferroviaria | 12 | 3 | 6 | 3 | 13 | 9 | 4 | 15 | WDDDW |


