| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 11 | 3 | 14 |
| Draw | 6 | 4 | 10 |
| Loss | 2 | 12 | 14 |
| Goals for total | 34 | 14 | 48 |
| Goals against | 16 | 29 | 45 |
| Goal difference | 18 | -15 | 3 |
| Points | 39 | 13 | 52 |
General Statistics
League Position
Sport Recife
Table|Serie A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Coritiba | 38 | 14 | 11 | 13 | 55 | 48 | 7 | 53 | DLWLL |
10 | Vitoria | 38 | 15 | 7 | 16 | 48 | 44 | 4 | 52 | LLWDW |
11 | Sport Recife | 38 | 14 | 10 | 14 | 48 | 45 | 3 | 52 | WLWDW |
12 | Atletico Mineiro | 38 | 12 | 12 | 14 | 50 | 61 | -11 | 48 | WWLDL |
13 | Paranaense | 38 | 12 | 9 | 17 | 45 | 54 | -9 | 45 | WWDLW |


