General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 9 | 9 | 18 |
| Goals Scored | 13 | 10 | 23 |
| Goals Conceded | 9 | 8 | 17 |
| Goals per match | 1.44 | 1.11 | 1.28 |
| Both teams scored | 56% | 56% | 56% |
| Clean sheets | 4 | 2 | 6 |
| Failed to score | 11% | 33% | 22% |
League Position
Guarani
Table|Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Gremio Esportivo | 18 | 7 | 8 | 3 | 30 | 20 | 10 | 29 | LDDLW |
5 | Juventude RS | 18 | 7 | 8 | 3 | 30 | 21 | 9 | 29 | WLWDW |
6 | Guarani | 18 | 7 | 8 | 3 | 23 | 17 | 6 | 29 | WDWWW |
7 | Tombense | 18 | 3 | 8 | 7 | 16 | 19 | -3 | 17 | LDDDL |
8 | Guaratingueta | 18 | 4 | 4 | 10 | 19 | 30 | -11 | 16 | WWDWL |

