| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 8 | 7 | 15 |
| Win | 6 | 4 | 10 |
| Draw | 2 | 1 | 3 |
| Loss | 0 | 2 | 2 |
| Goals for total | 19 | 12 | 31 |
| Goals against | 4 | 9 | 13 |
| Goal difference | 15 | 3 | 18 |
| Points | 20 | 13 | 33 |
General Statistics
League Position
Vasco da Gama
Table|Taca Guanabara
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 15 | 11 | 3 | 1 | 31 | 9 | 22 | 36 | WDDWW |
1 | Flamengo | 15 | 11 | 3 | 1 | 31 | 9 | 22 | 36 | WWWWD |
3 | Vasco da Gama | 15 | 10 | 3 | 2 | 31 | 13 | 18 | 33 | LWDLW |
4 | Fluminense | 15 | 10 | 1 | 4 | 29 | 15 | 14 | 31 | DWWLW |
5 | Madureira | 15 | 9 | 3 | 3 | 26 | 12 | 14 | 30 | WDWLL |

