| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 6 | 4 | 10 |
| Draw | 8 | 4 | 12 |
| Loss | 5 | 11 | 16 |
| Goals for total | 17 | 15 | 32 |
| Goals against | 19 | 33 | 52 |
| Goal difference | -2 | -18 | -20 |
| Points | 26 | 16 | 42 |
General Statistics
League Position
Botafogo
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
14 | America FC | 38 | 12 | 10 | 16 | 41 | 44 | -3 | 46 | WDWDL |
15 | Athletic Club Sjdr | 38 | 12 | 8 | 18 | 43 | 53 | -10 | 44 | LLWDW |
16 | Botafogo | 38 | 10 | 12 | 16 | 32 | 52 | -20 | 42 | DWWLD |
17 | Ferroviaria | 38 | 8 | 16 | 14 | 43 | 52 | -9 | 40 | DDLLL |
18 | Amazonas | 38 | 8 | 12 | 18 | 38 | 55 | -17 | 36 | LWLDL |
Last matches
Players
Players




