| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 15 | 10 | 25 |
| Draw | 2 | 3 | 5 |
| Loss | 1 | 5 | 6 |
| Goals for total | 34 | 28 | 62 |
| Goals against | 9 | 11 | 20 |
| Goal difference | 25 | 17 | 42 |
| Points | 47 | 33 | 80 |
General Statistics
League Position
Dinamo Zagreb
Table|1. HNL
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 36 | 25 | 5 | 6 | 62 | 20 | 42 | 80 | WLLDW |
2 | Lokomotiva | 36 | 19 | 8 | 9 | 57 | 38 | 19 | 65 | WWDDW |
3 | Rijeka | 36 | 19 | 7 | 10 | 58 | 42 | 16 | 64 | LWWWW |
4 | Osijek | 36 | 17 | 11 | 8 | 47 | 29 | 18 | 62 | WWWLL |
5 | Hajduk | 36 | 18 | 6 | 12 | 60 | 41 | 19 | 60 | LLWLW |
Last matches
Players
Players













