General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 3 | 5 |
| Goals Scored | 4 | 7 | 11 |
| Goals Conceded | 2 | 0 | 2 |
| Goals per match | 2.00 | 2.33 | 2.20 |
| Both teams scored | 50% | 0% | 20% |
| Clean sheets | 1 | 3 | 4 |
| Failed to score | 0% | 0% | 0% |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Kostenbauer, Marcel 36 | 24 | 0 | 0 | 0 | 0 |
| G | ![]() Leitner, Andreas 1 | 32 | 5 | 510 | 0 | 0 |
| G | ![]() Matěj, Čechal | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Stoger, Dominik 34 | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Wimmer, Felix 77 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Havenaar, Nikki 5 | 31 | 5 | 510 | 2 | 0 |
| D | ![]() Kirnbauer, Dominik 25 | 23 | 1 | 65 | 0 | 0 |
| D | ![]() Sammer, Benjamin 16 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Scherzer, Jonathan 3 | 30 | 0 (1) | 25 | 0 | 0 |
| D | ![]() Sollbauer, Michael 23 | 35 | 4 (1) | 445 | 1 | 0 |
| D | ![]() Steurer, Oliver 30 | 31 | 5 | 510 | 1 | 0 |
| D | ![]() Weissenbacher, Philip 14 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Aisowieren, Evan Eghosa 47 | 20 | 0 (1) | 28 | 0 | 0 |
| M | ![]() Bajlicz, Nicolas 28 | 21 | 1 (2) | 166 | 0 | 0 |
| M | ![]() Boguo, Joris 15 | 18 | 0 (3) | 76 | 2 | 0 |
| M | ![]() Maart, Yusuf 6 | 30 | 4 (1) | 426 | 0 | 0 |
| M | ![]() Mayer, Jonas 26 | 21 | 2 (2) | 251 | 0 | 0 |
| M | ![]() Mesic, Nermin 38 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Nasrawe, Jussef 19 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Ondoa, Loiange 21 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Pomer, Philipp 17 | 28 | 4 (1) | 327 | 0 | 0 |
| M | ![]() Rasner, Martin 8 | 30 | 2 (2) | 169 | 0 | 0 |
| M | ![]() Rossdorfer, Fabian 18 | 20 | 2 (3) | 278 | 1 | 0 |
| M | ![]() Scholl, Conrad 22 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Van Wyk, Antonio 29 | 24 | 5 | 404 | 0 | 0 |
| M | ![]() Wernitznig, Christopher 24 | 36 | 2 (2) | 176 | 0 | 0 |
| M | ![]() Zotz, Nevio 20 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Bajic, Ante 12 | 30 | 5 | 463 | 1 | 0 |
| F | ![]() Kiedl, Peter 13 | 22 | 0 (4) | 64 | 0 | 0 |
| F | ![]() Mutandwa, Kingstone 7 | 23 | 4 (1) | 351 | 0 | 0 |
| F | ![]() Sane, Saliou 9 | 33 | 0 (1) | 30 | 0 | 0 |
Usual lineup




Leitner
LeitnerAndreas


Steurer
SteurerOliver


Sollbauer
SollbauerMichael


Maart
MaartYusuf


Havenaar
HavenaarNikki


Bajic
BajicAnte


Pomer
PomerPhilipp


Rasner
RasnerMartin


Mutandwa
MutandwaKingstone


Van Wyk
Van WykAntonio


Rossdorfer
RossdorferFabian
Senft, Maximilian
Manager






