| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 2 | 4 |
| Win | 1 | 0 | 1 |
| Draw | 0 | 1 | 1 |
| Loss | 1 | 1 | 2 |
| Goals for total | 2 | 1 | 3 |
| Goals against | 3 | 2 | 5 |
| Goal difference | -1 | -1 | -2 |
| Points | 3 | 1 | 4 |
General Statistics
League Position
Botafogo
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | America FC | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 | LDDW |
12 | Paranaense | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | LWLD |
13 | Botafogo | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWDL |
13 | EC Juventude | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LDWL |
15 | Sao Paulo | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | WDLL |

