| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 8 | 8 | 16 |
| Draw | 4 | 5 | 9 |
| Loss | 5 | 4 | 9 |
| Goals for total | 27 | 25 | 52 |
| Goals against | 21 | 17 | 38 |
| Goal difference | 6 | 8 | 14 |
| Points | 28 | 29 | 57 |
General Statistics
League Position
Kovalivka
Table|Persha Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Rivne | 34 | 20 | 7 | 7 | 62 | 32 | 30 | 67 | DWLDL |
4 | Kobra Kharkiv | 34 | 16 | 10 | 8 | 31 | 22 | 9 | 58 | DWDDW |
5 | Kovalivka | 34 | 16 | 9 | 9 | 52 | 38 | 14 | 57 | WWLWL |
6 | Naftovyk-Ukrnafta | 34 | 15 | 9 | 10 | 47 | 29 | 18 | 54 | DDWDW |
7 | Kramatorsk | 34 | 14 | 10 | 10 | 32 | 28 | 4 | 52 | WWWWL |

