| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 6 | 9 | 15 |
| Draw | 4 | 2 | 6 |
| Loss | 3 | 2 | 5 |
| Goals for total | 21 | 21 | 42 |
| Goals against | 15 | 9 | 24 |
| Goal difference | 6 | 12 | 18 |
| Points | 22 | 29 | 51 |
General Statistics
League Position
Oleksandria
Table|U19
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 26 | 23 | 1 | 2 | 79 | 21 | 58 | 70 | WWWWW |
2 | Oleksandria | 26 | 15 | 6 | 5 | 42 | 24 | 18 | 51 | WDDWW |
3 | Shakhtar Donetsk | 26 | 15 | 5 | 6 | 56 | 28 | 28 | 50 | WWDWL |
4 | Ch. Odessa | 26 | 13 | 7 | 6 | 51 | 22 | 29 | 46 | LDLDW |
5 | Poltava | 26 | 13 | 6 | 7 | 46 | 37 | 9 | 45 | WWWWW |

