General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 12 | 12 | 24 |
| Goals Scored | 20 | 20 | 40 |
| Goals Conceded | 8 | 8 | 16 |
| Goals per match | 1.67 | 1.67 | 1.67 |
| Both teams scored | 42% | 25% | 33% |
| Clean sheets | 6 | 7 | 13 |
| Failed to score | 25% | 33% | 29% |
League Position
Tenerife
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Real Madrid | 24 | 18 | 2 | 4 | 53 | 17 | 36 | 56 | WWWWL |
3 | Real Sociedad | 24 | 15 | 6 | 3 | 46 | 23 | 23 | 51 | WWLWD |
4 | Tenerife | 24 | 12 | 9 | 3 | 40 | 16 | 24 | 45 | WLWWW |
5 | Atletico | 24 | 11 | 8 | 5 | 51 | 32 | 19 | 41 | DLWWW |
6 | Sevilla | 24 | 12 | 3 | 9 | 32 | 37 | -5 | 39 | WWWLL |
Last matches
Players
Players








