| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 0 | 1 | 1 |
| Draw | 6 | 6 | 12 |
| Loss | 13 | 12 | 25 |
| Goals for total | 13 | 14 | 27 |
| Goals against | 32 | 35 | 67 |
| Goal difference | -19 | -21 | -40 |
| Points | 6 | 9 | 15 |
General Statistics
League Position
Chapecoense
Table|Brasileiro Serie A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15 | Cuiaba | 38 | 10 | 17 | 11 | 34 | 37 | -3 | 47 | DLLWD |
16 | Juventude RS | 38 | 11 | 13 | 14 | 36 | 44 | -8 | 46 | DWLLW |
18 | Bahia | 38 | 11 | 10 | 17 | 42 | 51 | -9 | 43 | WLLWL |
19 | Sport Recife | 38 | 9 | 11 | 18 | 24 | 37 | -13 | 38 | WLDWD |
20 | Chapecoense | 38 | 1 | 12 | 25 | 27 | 67 | -40 | 15 | LLLLL |
Last matches
Players
Players






