| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 8 | 15 |
| Win | 3 | 2 | 5 |
| Draw | 3 | 4 | 7 |
| Loss | 1 | 2 | 3 |
| Goals for total | 9 | 4 | 13 |
| Goals against | 5 | 4 | 9 |
| Goal difference | 4 | 0 | 4 |
| Points | 12 | 10 | 22 |
General Statistics
League Position
Tecnico Uni
Group Table
Second stage
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | LDU Quito | 15 | 6 | 5 | 4 | 27 | 22 | 5 | 23 | LLDDW |
6 | Delfin | 15 | 6 | 4 | 5 | 25 | 20 | 5 | 22 | WLDLW |
7 | Tecnico Uni | 15 | 5 | 7 | 3 | 13 | 9 | 4 | 22 | WDDWL |
8 | Aucas | 15 | 5 | 5 | 5 | 20 | 17 | 3 | 20 | WWLLL |
9 | Barcelona | 15 | 6 | 2 | 7 | 20 | 20 | 0 | 20 | LLWDD |
LigaPro, Primera A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Aucas | 30 | 10 | 9 | 11 | 47 | 43 | 4 | 39 | WWLLL |
10 | Macara | 30 | 9 | 9 | 12 | 35 | 46 | -11 | 36 | DLLWD |
11 | Tecnico Uni | 30 | 8 | 11 | 11 | 24 | 26 | -2 | 35 | WDDWL |
12 | Cuenca | 30 | 8 | 8 | 14 | 39 | 42 | -3 | 32 | WDLWD |
13 | Orense | 30 | 7 | 10 | 13 | 28 | 37 | -9 | 31 | LDLDW |
First stage
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Cuenca | 15 | 4 | 4 | 7 | 14 | 18 | -4 | 16 | WDLWD |
12 | Manta | 15 | 4 | 4 | 7 | 18 | 25 | -7 | 16 | DWLWL |
13 | Tecnico Uni | 15 | 3 | 4 | 8 | 11 | 17 | -6 | 13 | WDDWL |
14 | Orense | 15 | 3 | 3 | 9 | 14 | 24 | -10 | 12 | LDLDW |
15 | Guayaquil City | 15 | 2 | 4 | 9 | 11 | 30 | -19 | 10 | DLLLW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Lopez, Juan 51 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Morales, Ayrton 12 | 30 | 0 | 0 | 0 | 0 |
| G | ![]() Razzeto, Santiago 1 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Anaya Zea, Julian Esteban 13 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Cagua, Mauricio 5 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Carcelen, Edison Javier 31 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Carrasco, Marco 67 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Copete, Andres 27 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Herrera, Orlando 23 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Mesa, Edwin 23 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Arce Mina, Yorlin Edwin 85 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Arce, Kener 30 | 37 | 0 | 0 | 0 | 0 |
| M | ![]() Bocanegra, Johan 10 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Caicedo, Jose 16 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Castano, Matheo 70 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Castillo, F 15 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Chaves Garcia, Martin Nicolas 8 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Estupinan, Carlos 77 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Majao, Jonathan 33 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Arteaga Cheme, Cristopher Josue 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Arteaga Cheme, Cristopher Josue 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Castillo, A 19 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Delgado, Bagner 25 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Estupinan, Luis 7 | 26 | 1 | 73 | 0 | 0 |
| F | ![]() Fernandez, Lucas 9 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Montes Orobio, Johan Camilo 17 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Perea, Miguel 28 | 26 | 0 | 0 | 0 | 0 |





