General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 13 | 14 | 27 |
| Goals Conceded | 6 | 6 | 12 |
| Goals per match | 2.60 | 2.80 | 2.70 |
| Both teams scored | 60% | 80% | 70% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 20% | 20% | 20% |
League Position
Voluntari II
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunarea Calarasi | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 42 | DDWLW |
2 | CS Gloria Baneasa | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 42 | DLWWD |
3 | Voluntari II | 10 | 6 | 3 | 1 | 27 | 12 | 15 | 39 | DWWLD |
4 | ACS Recolta Gheorghe Doja | 10 | 3 | 3 | 4 | 16 | 21 | -5 | 37 | LDWWD |
5 | Agricola Borcea | 10 | 5 | 2 | 3 | 32 | 13 | 19 | 32 | WDLWD |

