General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 3 | 6 |
| Goals Scored | 3 | 3 | 6 |
| Goals Conceded | 4 | 4 | 8 |
| Goals per match | 1.00 | 1.00 | 1.00 |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 33% | 0% | 17% |
League Position
Jablonec
Table|Group K
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | DWWWL |
2 | Stade Rennais | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 | LLLWW |
3 | Astana | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WDWLL |
4 | Jablonec | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | DDLLW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Hanus, Jan 1 | 37 | 0 | 0 | 0 | 0 |
| G | ![]() Kotlin, Albert 33 | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Mihelak, Klemen 99 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Cedidla, Martin 18 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Innocenti, Nassim 90 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Karban, Krystof 26 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Novak, Filip 57 | 35 | 0 | 0 | 0 | 0 |
| D | ![]() Pantalon, Renato 84 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Polidar, Matej 21 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Sobol, Eduard 23 | 30 | 2 (2) | 146 | 0 | 0 |
| D | ![]() Soucek, Daniel 14 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Stepanek, David 5 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Tekijaski, Nemanja 4 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Alegue, Alexis 77 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Chanturishvili, Vakhtang 7 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Holly, Dominik 9 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Lavrincik, Samuel 17 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Makanjuola, Success 39 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Nebyla, Sebastian 25 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Nykrin, David 12 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Obinaya, Samuel 62 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Okeke, Nelson 6 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Sedlacek, Richard 13 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Suchan, Jan 10 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Zorvan, Filip 8 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Chramosta, Jan 19 | 35 | 3 (2) | 258 | 0 | 0 |
| F | ![]() Jawo, Lamin 44 | 31 | 0 | 0 | 0 | 0 |
| F | ![]() Makouana, Beni | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Malensek, Matej 42 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Puskac, David 24 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Singhateh, Ebrima 27 | 22 | 0 | 0 | 0 | 0 |













