| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 4 | 8 |
| Draw | 1 | 4 | 5 |
| Loss | 6 | 3 | 9 |
| Goals for total | 20 | 22 | 42 |
| Goals against | 16 | 17 | 33 |
| Goal difference | 4 | 5 | 9 |
| Points | 13 | 16 | 29 |
General Statistics
League Position
Ostersund
Table|Mellersta Norrland
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Kubikenborg | 22 | 11 | 1 | 10 | 37 | 34 | 3 | 34 | LLLWL |
6 | Froso | 22 | 8 | 6 | 8 | 40 | 33 | 7 | 30 | WLLDL |
7 | Ostersund | 22 | 8 | 5 | 9 | 42 | 33 | 9 | 29 | WWDWL |
8 | Sandaakerns SK | 22 | 8 | 4 | 10 | 54 | 46 | 8 | 28 | WLDDD |
9 | Junsele | 22 | 5 | 5 | 12 | 28 | 51 | -23 | 20 | LWLLD |

