| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 3 | 6 | 9 |
| Draw | 3 | 1 | 4 |
| Loss | 5 | 4 | 9 |
| Goals for total | 10 | 17 | 27 |
| Goals against | 14 | 16 | 30 |
| Goal difference | -4 | 1 | -3 |
| Points | 12 | 19 | 31 |
General Statistics
League Position
Mariedals
Table|Mellersta Gotaland
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Bollebygds | 22 | 10 | 5 | 7 | 41 | 35 | 6 | 35 | LDLLL |
5 | Gislaved | 22 | 10 | 4 | 8 | 51 | 39 | 12 | 34 | WLLLW |
6 | Mariedals | 22 | 9 | 4 | 9 | 27 | 30 | -3 | 31 | LDWLL |
7 | Ulvaaker | 22 | 9 | 3 | 10 | 40 | 44 | -4 | 30 | LDWLL |
8 | Skene | 22 | 6 | 7 | 9 | 26 | 31 | -5 | 25 | DWWDW |

