| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 10 | 5 | 15 |
| Draw | 2 | 3 | 5 |
| Loss | 3 | 7 | 10 |
| Goals for total | 27 | 17 | 44 |
| Goals against | 10 | 23 | 33 |
| Goal difference | 17 | -6 | 11 |
| Points | 32 | 18 | 50 |
General Statistics
League Position
Dinamo Moscow
Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Sochi | 30 | 15 | 8 | 7 | 49 | 33 | 16 | 53 | WWWWD |
6 | CSKA Moscow | 30 | 15 | 5 | 10 | 51 | 33 | 18 | 50 | LLDWL |
7 | Dinamo Moscow | 30 | 15 | 5 | 10 | 44 | 33 | 11 | 50 | WLLDW |
8 | Khimki | 30 | 13 | 6 | 11 | 35 | 39 | -4 | 45 | LWWLD |
9 | Rostov | 30 | 13 | 4 | 13 | 37 | 35 | 2 | 43 | LWWLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Kudravets, Andrei 47 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Leshchuk, Igor 31 | 30 | 3 | 270 | 0 | 0 |
| G | ![]() Lunev, Andrey 99 | 34 | 0 | 0 | 0 | 0 |
| G | ![]() Rasulov, Kurban 40 | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Temirov, Aleksandr 85 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Balakhonov, Maksim 79 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Caceres, Juan Jose 4 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Fernandez, Roberto 6 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Immortal, Stanislav 80 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Lepsky, Ivan | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Majstorovic, Milan 5 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Marichal, Nicolas 2 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Osipenko, Maksim 55 | 31 | 0 | 0 | 0 | 0 |
| D | ![]() Ricardo, David 57 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Sergeevich, Zaidenzal Leon 56 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Skopintsev, Dmitri 7 | 29 | 22 (2) | 1849 | 1 | 1 |
| D | ![]() Zaynutdinov, Bakhtiyor 19 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Alekseevich, Nazarenko Egor 41 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Alexandrov, Dmitry 30 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Bitelo 10 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Chavez, Luis 24 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Fomin, Daniil 74 | 29 | 29 | 2359 | 6 | 3 |
| M | ![]() Gagnidze, Luka 34 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Glebov, Danil 15 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Kutitsky, Aleksandr 50 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Marinkin, Timofey 60 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Miranchuk, Anton 21 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Okishor, Victor 88 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Rubens 44 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Smelov, Egor 52 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Babaev, Ulvi 17 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Bokov, Denis 69 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Gladyshev, Yaroslav 91 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Gomes, Arthur 11 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Maouhoub, Mehdi 14 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Moumi Ngamaleu, Nicolas 13 | 31 | 0 | 0 | 0 | 0 |
| F | ![]() Sergeev, Ivan 33 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Tyukavin, Konstantin 70 | 23 | 6 (9) | 711 | 3 | 2 |












