General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 8 | 6 | 14 |
| Goals Conceded | 8 | 6 | 14 |
| Goals per match | 1.60 | 1.20 | 1.40 |
| Both teams scored | 60% | 40% | 50% |
| Clean sheets | 2 | 2 | 4 |
| Failed to score | 0% | 40% | 20% |
League Position
Lokomotiv Moscow
Table|Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Moscow | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 | WDLWW |
2 | Copenhagen | 6 | 2 | 3 | 1 | 7 | 3 | 4 | 9 | DDWLW |
3 | Tiraspol | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | DDWWL |
4 | Zlin | 6 | 0 | 2 | 4 | 1 | 10 | -9 | 2 | LDLLL |
Last matches
- Apr 12, 2026|Matchday 24Lokomotiv MoscowDynamo-Makhachkala11FT
- Apr 05, 2026|Matchday 23Spartak MoscowLokomotiv Moscow21FT
- Mar 22, 2026|Matchday 22Lokomotiv MoscowAkron Tolyatti51FT
- Mar 19, 2026|Second RoundKryliya SovetovLokomotiv Moscow54AP
- Mar 15, 2026|Matchday 21Rubin KazanLokomotiv Moscow30FT


