| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 7 | 3 | 10 |
| Draw | 3 | 2 | 5 |
| Loss | 6 | 11 | 17 |
| Goals for total | 18 | 10 | 28 |
| Goals against | 19 | 24 | 43 |
| Goal difference | -1 | -14 | -15 |
| Points | 24 | 11 | 35 |
General Statistics
League Position
Sochi
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Krasnoyarsk | 32 | 9 | 12 | 11 | 30 | 31 | -1 | 39 | WLLDD |
11 | Yaroslavl | 32 | 9 | 12 | 11 | 28 | 33 | -5 | 39 | WWWDD |
12 | Sochi | 32 | 10 | 5 | 17 | 28 | 43 | -15 | 35 | LDLLD |
13 | Salyut Belgorod | 32 | 8 | 11 | 13 | 25 | 31 | -6 | 35 | DDWDD |
14 | Torpedo Moscow | 32 | 6 | 15 | 11 | 29 | 38 | -9 | 33 | WDDDL |

