| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 7 | 4 | 11 |
| Draw | 3 | 3 | 6 |
| Loss | 8 | 11 | 19 |
| Goals for total | 24 | 16 | 40 |
| Goals against | 31 | 31 | 62 |
| Goal difference | -7 | -15 | -22 |
| Points | 24 | 15 | 39 |
General Statistics
League Position
1. Wiener Neustadter
Table|Erste Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Kapfenberg | 36 | 12 | 9 | 15 | 47 | 57 | -10 | 41 | LLDWL |
7 | BW Linz | 36 | 8 | 15 | 13 | 41 | 45 | -4 | 39 | WDLLD |
8 | 1. Wiener Neustadter | 36 | 11 | 6 | 19 | 40 | 62 | -22 | 39 | LWLLL |
9 | FAC Wien | 36 | 10 | 8 | 18 | 39 | 48 | -9 | 38 | WDWDW |
10 | Horn | 36 | 9 | 6 | 21 | 42 | 57 | -15 | 33 | LLLLL |
Last matches
- Apr 11, 2026|Matchday 21SKN St Polten Juniors1. Wiener Neustadter21FT
- Apr 03, 2026|Matchday 201. Wiener NeustadterLangenrohr01FT
- Mar 28, 2026|Matchday 19Scheiblingkirchen1. Wiener Neustadter00FT
- Mar 20, 2026|Matchday 181. Wiener NeustadterSparkasse Korneuburg30FT
- Mar 14, 2026|Matchday 17ASK Ybbs1. Wiener Neustadter11FT
Next matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Banozic, Marko | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Klar, Philipp 37 | 34 | 0 | 0 | 0 | 0 |
| G | ![]() Lechner, Markus 1 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Otto, Harald 1 | 28 | 0 | 0 | 0 | 0 |
| G | ![]() Zeiß, Richard 1 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Bilici, Ata 23 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Ehrnhofer, Christian 19 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Gradinger, Andreas 2 | 43 | 0 | 0 | 0 | 0 |
| D | ![]() Haladej, Emil 20 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Janeczek, Bernhard | 34 | 0 | 0 | 0 | 0 |
| D | ![]() Kos, David 5 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Kratky, Timo 18 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Leitgeb, Christoph 4 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Limani, Loren | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Mehmedali, Eray 22 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Milletich, Niklas | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Nesovic, Dejan 18 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Ozulku, Kaan 3 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Petlach, Pascal 24 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Radulovic, Luka 17 | 35 | 0 | 0 | 0 | 0 |
| D | ![]() Weber, Thomas | 32 | 0 | 0 | 0 | 0 |
| D | ![]() Weidinger, Elias 23 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Abd El-Razek, Scherif 10 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Aydin, Birol 5 | 34 | 0 | 0 | 0 | 0 |
| M | ![]() Binder, Matthias 8 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Fischer, Pascal | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Fonyedi, Gergo 7 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Honc, Lenz | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Keske, Hayri 19 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Klee, Lucca 14 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Onur, Yusuf 15 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Piermayr, Thomas 6 | 36 | 0 | 0 | 0 | 0 |
| M | ![]() Seidl, Manuel 20 | 37 | 0 | 0 | 0 | 0 |
| M | ![]() Spahic, Denis 21 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Vyhnalek, Fabian 16 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Bozkurt, Osman 9 | 41 | 0 | 0 | 0 | 0 |
| F | ![]() Dominkus, Marco 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Mujkic, Almir 11 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Sax, Maximilian | 33 | 0 | 0 | 0 | 0 |








