| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 8 | 18 |
| Win | 1 | 3 | 4 |
| Draw | 4 | 1 | 5 |
| Loss | 5 | 4 | 9 |
| Goals for total | 7 | 7 | 14 |
| Goals against | 16 | 14 | 30 |
| Goal difference | -9 | -7 | -16 |
| Points | 7 | 10 | 17 |
General Statistics
League Position
FC Lviv
Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Metalist 1925 Kharkiv | 18 | 6 | 1 | 11 | 17 | 29 | -12 | 19 | LLLLL |
11 | Rukh Lviv | 17 | 4 | 6 | 7 | 16 | 21 | -5 | 18 | LLWDD |
12 | FC Lviv | 18 | 4 | 5 | 9 | 14 | 30 | -16 | 17 | LWWLD |
13 | Chernomorets Odessa | 18 | 3 | 5 | 10 | 20 | 40 | -20 | 14 | WLLLW |
14 | Ingulets Petrove | 17 | 3 | 4 | 10 | 13 | 28 | -15 | 13 | LDLLW |

