General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 5 | 9 |
| Goals Scored | 6 | 16 | 22 |
| Goals Conceded | 5 | 11 | 16 |
| Goals per match | 1.50 | 3.20 | 2.44 |
| Both teams scored | 75% | 40% | 56% |
| Clean sheets | 0 | 2 | 2 |
| Failed to score | 25% | 20% | 22% |
League Position
SC Internacional
Table|Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Monsoon FC RS | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 | WWWWL |
3 | Sao Jose | 7 | 5 | 0 | 2 | 16 | 8 | 8 | 15 | WWWLW |
4 | SC Internacional | 7 | 3 | 2 | 2 | 14 | 7 | 7 | 11 | LLWWW |
5 | CE Aimore RS U20 | 7 | 3 | 0 | 4 | 7 | 10 | -3 | 9 | LWLLL |
6 | Novo Hamburgo | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | DLLWL |
Last matches
- Apr 11, 2026|Matchday 4SC InternacionalSC Gaucho RS U2010FT
- Apr 08, 2026|Matchday 2SC InternacionalRecife03FT
- Apr 04, 2026|Matchday 3Bento GoncalvesSC Internacional04FT
- Apr 01, 2026|Matchday 1CoritibaSC Internacional30FT
- Mar 27, 2026|Matchday 2SC InternacionalAssoc. de Pais E Amigos Futebol50FT

