General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 9 | 11 | 20 |
| Goals Scored | 15 | 20 | 35 |
| Goals Conceded | 10 | 10 | 20 |
| Goals per match | 1.67 | 1.82 | 1.75 |
| Both teams scored | 44% | 55% | 50% |
| Clean sheets | 4 | 4 | 8 |
| Failed to score | 22% | 27% | 25% |
League Position
Juvenes/Dogana
Table|Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Cosmos Serravalle | 20 | 12 | 2 | 6 | 44 | 26 | 18 | 38 | LWWLL |
3 | Falciano Calcio | 20 | 11 | 5 | 4 | 36 | 18 | 18 | 38 | LWDWW |
4 | Juvenes/Dogana | 20 | 10 | 7 | 3 | 35 | 20 | 15 | 37 | LWDWW |
5 | Pennarossa | 20 | 10 | 4 | 6 | 28 | 19 | 9 | 34 | WLLWW |
6 | Cailungo | 20 | 5 | 5 | 10 | 27 | 42 | -15 | 20 | LLLLL |

