| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 3 | 5 |
| Win | 0 | 2 | 2 |
| Draw | 1 | 0 | 1 |
| Loss | 1 | 1 | 2 |
| Goals for total | 5 | 8 | 13 |
| Goals against | 6 | 5 | 11 |
| Goal difference | -1 | 3 | 2 |
| Points | 1 | 6 | 7 |
General Statistics
League Position
Curslack-Neuengamme
Table|Oberliga Hamburg
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | HEBC Hamburg | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | DLWLW |
9 | Sasel | 5 | 2 | 2 | 1 | 10 | 13 | -3 | 8 | DLDWW |
10 | Curslack-Neuengamme | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 7 | WDWLL |
11 | Rugenbergen 1925 | 5 | 2 | 1 | 2 | 13 | 12 | 1 | 7 | LWWLD |
12 | Niendorf | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | LWLWD |

