| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 8 | 8 | 16 |
| Draw | 3 | 1 | 4 |
| Loss | 6 | 8 | 14 |
| Goals for total | 49 | 41 | 90 |
| Goals against | 30 | 38 | 68 |
| Goal difference | 19 | 3 | 22 |
| Points | 27 | 25 | 52 |
General Statistics
League Position
Flensburg 08
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Heide | 34 | 17 | 7 | 10 | 59 | 46 | 13 | 58 | WDWDL |
7 | VfR Neumunster | 34 | 16 | 7 | 11 | 62 | 44 | 18 | 55 | DWLLL |
8 | Flensburg 08 | 34 | 16 | 4 | 14 | 90 | 68 | 22 | 52 | WWLLW |
9 | TSV Kropp | 34 | 14 | 8 | 12 | 71 | 63 | 8 | 50 | WDWLW |
10 | TSV Altenholz | 34 | 14 | 8 | 12 | 62 | 56 | 6 | 50 | LDLDL |

