| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 5 | 5 | 10 |
| Draw | 4 | 5 | 9 |
| Loss | 8 | 7 | 15 |
| Goals for total | 19 | 24 | 43 |
| Goals against | 26 | 36 | 62 |
| Goal difference | -7 | -12 | -19 |
| Points | 19 | 20 | 39 |
General Statistics
League Position
Heide
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Budelsdorf | 34 | 10 | 12 | 12 | 38 | 57 | -19 | 42 | LLWLW |
13 | Todesfelde | 34 | 10 | 10 | 14 | 50 | 65 | -15 | 40 | LDLWL |
14 | Heide | 34 | 10 | 9 | 15 | 43 | 62 | -19 | 39 | WLLLL |
15 | Union Neumunster | 34 | 8 | 10 | 16 | 60 | 89 | -29 | 34 | DLLWL |
16 | Bordesholm | 34 | 7 | 6 | 21 | 50 | 94 | -44 | 27 | WLLLW |

