General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 44 | 42 | 86 |
| Goals Conceded | 13 | 9 | 22 |
| Goals per match | 2.93 | 2.80 | 2.87 |
| Both teams scored | 47% | 40% | 43% |
| Clean sheets | 8 | 9 | 17 |
| Failed to score | 0% | 7% | 3% |
Last matches
- Apr 11, 2026|Matchday 29Mura Murska SobotaBravo Ljubljana12FT
- Apr 04, 2026|Matchday 28Mura Murska SobotaOlimpija Ljubljana00FT
- Mar 21, 2026|Matchday 27Mura Murska SobotaRadomlje20FT
- Mar 14, 2026|Matchday 26MariborMura Murska Sobota30FT
- Mar 07, 2026|Matchday 25Mura Murska SobotaPrimorje Ajdovscina31FT

